Type | Title | Author | Description |
---|---|---|---|
File | Material Properties: Properties Matter (SCORM Package) (ZIP, 3.3 MB) | Prof. Scott Ramsay | |
File | Material Properties: Properties Matter (Storyline File) (ZIP, 8 MB) | Prof. Scott Ramsay | |
Video | Plastic Deformation | Prof. Scott Ramsay | In this video I cover a basic introduction to plastic deformation for all material classes. (Duration: 04:59) |
Video | Charts of material properties | Prof. Scott Ramsay | In this video I provide a very basic look at the modulus vs. density chart. (Duration: 05:16) |
Video | The density of solids and an introduction to mictrostructure | Prof. Scott Ramsay | In this video I introduce the property of density, its units, and the idea that we can calculate the density given knowledge of the type and arrangement of atoms in a solid. (Duration: 05:39) |
Video | The face centered cubic crystal structure and the theoretical density of metals | Prof. Scott Ramsay | This video is about the face centered cubic crystal structure and the theoretical density of metals. (Duration: 07:46) |
Video | The rock salt crystal structure and the theoretical density of ceramics | Prof. Scott Ramsay | This video is about the rock salt crystal structure and the theoretical density of ceramics. (Duration: 08:44) |
Video | The direction of contact and nearest neighbours in the rock salt crystal structure | Prof. Scott Ramsay | This video is about the direction of contact between atoms in rock salt. (Duration: 03:23) |
Video | Ordered solids, short range and long range order | Prof. Scott Ramsay | In this video I provide a basic introduction to ordered solids, long-range order, and short-range order, including the idea of a unit cell. (Duration: 14:55) |
Video | Atom packing in 3, 2, and 1 dimension | Prof. Scott Ramsay | This video is about Atom packing in 3, 2, and 1 dimensions. (Duration: 11:09) |
2015